The tool used to measure AC/DC voltage, AC/DC current, resistance, frequency, capacitance, temperature, as well as to perform live wire/continuity/diode testing.
Availability in stock:
HK
ID: 898893 0.85 kg
Accta AT-600C is a digital True RMS clamp meter used to measure AC/DC voltage, AC/DC current, resistance, capacitance, frequency, NCV, and perform diode and continuity testing. The device is equipped with a large 3999 digit backlit LCD.
Function | Range | Accuracy |
---|---|---|
DC Voltage | 400 mV / 4 V / 40 V / 400 V | ±(0,5% + 4) |
600 V | ±(1,0% + 6) | |
AC Voltage | 4 V / 40 V / 400 V | ±(0,8% + 10) |
600 V | ±(1,0% + 10) | |
Resistance | 400 Ω / 4 kΩ / 40 kΩ / 400 kΩ / 4 MΩ | ±(1,0% + 5) |
40 MΩ | ±(1,2% + 10) | |
AC Current | 40 A / 600 A | ±(2,5% + 8) |
DC Current | 40 A / 400 A / 600 A | ±(4,0% + 10) |
Frequency | 0 ~ 10 MHz | ±(0,3% + 3) |
Capacitance | 4 nF / 40 nF / 400 nF / 4 μF / 40 μF / 1000 μF | ±(5,0% + 8) |
General Specifications | ||
Display | 3999 digit, LCD | |
Diameter | 32 mm | |
Sampling rate | 3 times/s | |
Working temperature | 0..40°C at a humidity no more than 80% | |
Power | AAA battery 1.5 V × 2 pcs. | |
Dimensions | 193 × 73 × 37 mm | |
Weight | 220 g (with batteries) |
You'll find even more video reviews in the Video tab. Go and check it out!
Note! Batteries are not included in the package.
Digit Capacity |
|
Type |
|
DC Voltage |
|
AC Voltage |
|
Resistance |
|
Frequency |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
Continuity test |
|
DC |
|
AC |
|
Three-phase voltage measurement |
|
Three-phase current measurement |
|
Jaw diameter |
|
Capacitance |
|
NCV |
|