True RMS digital multimeter which measures AC/DC voltage, AC/DC current, resistance, capacitance, temperature and can be used for continuity, transistor and diode tests.
Availability in stock:
HK
ID: 891501 0.65 kg
UNI-T UT890C+ Digital Multimeter is a 6000-count True RMS digital multimeter with a large LCD display for measuring AC/DC voltage & current, resistance, frequency, capacitance, temperatue and performing hFE, diode, continuity tests.
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 600 mV / 6 V / 60 V / 600 V / 1000 V | ±(0.5%+2) |
| AC Voltage | 6 V / 60 V / 600 V / 750 V | ±(0.8%+3) |
| ACV Frequency | 10 Hz~10 kHz | ±(0.1%+5) |
| DC Current | 60 μA / 600 μA / 6 mA / 60 mA / 600 mA / 20 A | ±(0.8%+8) |
| AC Current | 60 μA / 600 μA / 6 mA / 60 mA / 600 mA / 20 A | ±(1%+12) |
| Resistance | 600 Ω / 6 kΩ / 60 kΩ / 600 kΩ / 6 MΩ / 60 MΩ | ±(0.8%+3) |
| Capacitance | 6.000 nF / 60.00 nF / 600.0 nF / 6.000 μF / 60.00 μF / 600.0 μF / 6.000 mF / 60.00 mF / 100.0 mF | ±(3%+10) |
| Frequency | 9.999 Hz~9.999 MHz | ±(1.0%+5) |
| Temperatue | –40℃~1000℃ / –40°F~1832°F | ±(1.5%+5) |
| General Characteristics | ||
| Power Supply | 9V (6F22) battery | |
| Display | LCD, 48 × 16 mm | |
| Size | 183 × 88 × 56 mm | |
| Weight | 346 g | |
You'll find even more video reviews in the Video tab. Go and check it out!
Note! Batteries are not included in the package.
| Type |
|
| Range Selection |
|
| Digit Capacity |
|
| DC Voltage |
|
| AC Voltage |
|
| Resistance |
|
| Capacitance |
|
| Frequency |
|
| DC |
|
| AC |
|
| Inductance |
|
| Temperature |
|
| Power |
|
| Duty cycle |
|
| True RMS |
|
| Backlight |
|
| PC connection |
|
| Diode test |
|
| Analog bar graph |
|
| Transistor check |
|
| Continuity test |
|
| NCV |
|
| Battery Testing |
|