4-channel oscilloscope with a 250 MHz bandwidth, 1.25 GSa/s sample rate, 12-bit A/D converter, 50 Mpts memory depth, and a 17.8 cm touch display (1024x600 pixels)
Availability in stock:
HK
ID: 915166 3 kg
RIGOL DS4024 digital oscilloscope is a new generation high-quality four-channel oscilloscope. This compact lightweight digital oscilloscope provides exceptionally accurate waveform viewing and measurements. RIGOL DS4024 is ideal for production tests, field service, research, design and all other applications involving analog/digital circuit tests and troubleshooting, as well as education and training.
Download RIGOL DS4024 digital oscilloscope user manual
Download RIGOL DS4024 Digital Oscilloscope Software.
| Bandwidth | 200 MHz |
| Channels | 4 |
| Real time sample rate | 4.0 GSa/s |
| Memory depth | 140 million points |
| Waveform acquisition rate | 110,000 waveforms per second |
| Vertical sensitivity range | 2 mV/div – 5 V/div |
| Offset range | 2 mV/div – 5 V/div ± 40 V |
| Vertical resolution | 8 bits |
| Math | Add, Subtract, Multiply, FFt, customizable user defined |
| Output voltage | ~ 3 V, peak-peak |
| Frequency | 1 kHz |
| Trigger modes | Edge, Pulse, Slope, Video, Pattern, RS232/UART, I²C, CAN, USB, FlexRay |
| Power | 120 W (max.) |
| Power voltage | 100-120 V/50 Hz/60 Hz/400 Hz 100-240 V/50 Hz/60 Hz |
| Temperature range | Operation: 0°C to +50°C Non-operation: -20°C to +70°C |
| Cooling method | Fan |
| Humidity range | Under +35°C: ≤90% relative humidity +35°C to +50°C: ≤60% relative humidity |
| Altitude | Operation: under 3,000 meters Non-operation: under 15,000 meters |
| Display | 9" WVGA color LCD (800×480) |
| Weight | 4.8 kg (± 0.2 kg) |
| Dimensions | 440.0 × 218.0 × 130.0 mm |
You'll find even more video reviews in the Video tab. Go and check it out!
Package weight: 7.1 kg (± 1.0 kg)
| Number of channels |
|
| Bandwidth |
|
| Type |
|
| Storage Capacity |
|
| Sample Rate |
|
| Screen Size |
|