Desktop 2-channel phosphor digital oscilloscope with 200 MHz bandwidth, 2 GSa/s real-time sample rate, 28 Mpts memory, 7.0" display and up to 400,000 waveforms/sec capture rate.
Availability in stock:
HK
ID: 887344 6 kg
SIGLENT SDS1202X-E is a dual-channel Super Phosphor Oscilloscope with 200 MHz bandwidth, 1 GSa/s sample rate, and a standard record length of 14 Mpts.
| SDS1072X-E | SDS1102X-E | SDS1202X-E | |
|---|---|---|---|
| Bandwidth | 70 MHz | 100 MHz | 200 MHz |
| Channels | 2 + 1 EXT | 2 + 1 EXT | 2 + 1 EXT |
| Real-time sampling rate | 1 GSa/s | ||
| Memory depth | 14 Mpts/CH (Single-Channel); 7 Mpts/CH (Dual-Channel) | ||
| Waveform capture rate | 400,000 wfms/s (Sequence Mode) | ||
| Trigger types | Edge, Slope, Pulse, Window, Runt, Interval, Time out (Dropout), Pattern, Video | ||
| Vertical resolution | 500 μV/div to 10 V/div | ||
| Math Operators | Addition, subtraction, multiplication, division, FFT, differential, integral, square root | ||
| FFT processing | 1 Mpts | ||
| Auto measurements | 38 types: Statistics calculations, Zoom measurement, Gating measurement, Math measurement, History measurement, Ref measurement | ||
| Decoding | I2C, SPI, UART/RS232, CAN and LIN | ||
| Interfaces | USB Host, USB Device, LAN, Pass/Fail, Trigger Out, Ext Trigger | ||
| Display | 7'' display (800×480 pixels) | ||
| Power | AC 100-240 V, 45 Hz - 440 Hz, 50 VA Max | ||











Download SIGLENT SDS1000X-E Series Quick Start Guide.
Download SIGLENT SDS1000X-E Series User Manual.
Download SIGLENT SDS1000X-E Series Programming Guide.
You'll find even more video reviews in the Video tab. Go and check it out!
| Screen Size |
|
| Number of channels |
|
| Bandwidth |
|
| Type |
|
| Sample Rate |
|
| Storage Capacity |
|