2 channel Super Phosphor Oscilloscop with a 100 MHz bandwidth, a sample rate of 2 GSa/s, a maximum memory depth of 200 MB and a 10.1" display.
Availability in stock:
HK
ID: 893077 9.8 kg
SIGLENT SDS2204X is a 4-channel Super Phosphor Oscilloscope with a bandwidth of 200 MHz, a sample rate of 2 GSa/s, and a 140 Mpts memory depth.
Download SIGLENT SDS2204X User Manual.
| SDS2072X | SDS2074X | SDS2102X | SDS2104X | SDS2202X | SDS2204X | SDS2302X | SDS2304X | |
| Channels | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
| Bandwidth | 70 MHz | 70 MHz | 100 MHz | 100 MHz | 200 MHz | 200 MHz | 300 MHz | 300 MHz |
| Sample Rate (max.) | 2 GSa/s | |||||||
| Memory Depth | 140 Mpts | |||||||
| Math | +, -, *, /, FFT, d/dt ,∫dt,√ | |||||||
| FFT windows | Rectangle, Hanning, Hamming, Blackman | |||||||
| Time base | 1 ns/div to 50 s/div | |||||||
| Display | 20.32 cm (8") WVGA-Color-LCD, 800 × 480 Pixel | |||||||
| Interface | USB Host, USB Device, LAN, Pass/Fail, Trigger Out, GBIP | |||||||
| Size (W × H × D) | 352 × 224 × 112 mm | |||||||
| Weight | 3.4 kg | |||||||
| Number of channels |
|
| Bandwidth |
|
| Type |
|
| Sample Rate |
|
| Storage Capacity |
|
| Screen Size |
|